Cleveland 24CDP10 Specifications used tested great working conditions
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Cleveland NT GAS |
| Application | High Volume |
| Base | Cabinet |
| Controls | Manual |
| Depth (in) | 33 |
| Heat | Direct Steam |
| Height (in) | 65.44 |
| Hertz | 60 |
| No. of Compartments | 2 |
| Pan Capacity | 10 or More Pans |
| Phase | 1 |
| Product | Steamers |
| Product Type | Cooking Equipment |
| Series | Steamcraft® Ultra |
| Steam Generator | External Source |
| Steamer Type | Convection |
| Voltage | 120 |
| Warranty | 30 days warranty |
| Water Source | Plumbed |
| Width (in) | 24 |
| Weight | 469.00 |
Cleveland 24CGP10 (10) Pan Convection Steamer - Cabinet, Natural Gas
$4,200.00Price
Excluding Sales Tax |
30 days warranty customer pays for return

































