Specifications
Add to Compare
| More Information | |
| VPN | TSSU-60-16-HC |
|---|---|
| Brand | True Mfg |
| Unit | Each |
| Weight | 338.500000 |
| Certifications | UL (US & Canada), UL EPH |
| Top Style | Standard Top |
| Interior Construction Material | Aluminum With Stainless Steel Floor |
| Compressor Location | Rear Mount |
| Access Type | Door |
| Number of Shelves | 4 |
| Number of Doors | 2 |
| Length | 60.375 Inches |
| Exterior | All stainless steel front, top, sides, and floor |
| Cord and Plug Type | 5-15P |
| Voltage | 120V |
| Width | 30.125 Inches |
| Type | Sandwich/Salad |
| Height | 43 Inches |
| Depth | 30.125 Inches |
| Case Pack | 1 |
| Capacity | 15.5 Cu Ft |
| Series | TSSU Series |
| Pan Capacity | 16 Sixth Size Pans |
| Phase | single |
| Amps | 6.5 Amps |
| Top Size | (16) sixth-size pans |
True TSSU-60-16-HC Sandwich/Salad Prep Table for 16 Pans - Two Door - 60"W
$1,950.00Price
Excluding Sales Tax |
30 days warranty customer pays for return

































